To create this Shiny app, we identified several systematic reviews of pediatric HIV disclosure studies [1–7], conducted a supplemental search of the peer reviewed literature, and extracted 52 reported estimates of pediatric HIV disclosure prevalence from the collection of reviews and single studies. When possible, we also derived estimates of HIV disclosure for specific age groups using information reported in the articles (21 additional estimates).

Reported and derived rates of pediatric HIV disclosure
key country minAge maxAge pctDisclosed sampleSize reportedDerived
Flanagan-Klygis, et al. (2001e) USA 12 12 100.0 2 reported
Santamaria, et al. (2011e) USA 15 16 100.0 34 derived
Cluver, et al. (2015c) South Africa 15 19 91.7 216 reported
Santamaria, et al. (2011d) USA 13 14 90.0 60 derived
Mahloko & Madiba (2012c) South Africa 11 17 85.7 35 derived
Sirikum, et al. (2014c) Thailand 12 18 84.0 NA reported
Wiener, et al. (1996) USA 5 19 75.0 99 reported
Riekert, et al. (1999) USA 6 11 74.0 61 reported
Flanagan-Klygis, et al. (2001d) USA 8 12 73.7 19 reported
Cluver, et al. (2015a) South Africa 10 19 70.0 684 reported
Santamaria, et al. (2011a) USA 9 16 70.0 196 reported
Sirikum, et al. (2014a) Thailand 6 18 70.0 181 reported
Ferris, et al. (2007) Romania 5 17 69.2 325 reported
Toska, et al. (2015a) South Africa 10 19 68.0 858 reported
Bachanas, et al. (2001) USA 6 16 67.0 36 reported
THIS STUDY Zimbabwe 9 15 66.9 372 reported
Instone, et al. (2000) USA 6 12 66.6 12 reported
Binagwaho, et al. (2013) Rwanda 7 15 65.0 382 reported
Negese, et al. (2012c) Ethiopia 10 15 63.6 225 derived
Santamaria, et al. (2011c) USA 11 12 60.8 51 derived
Cluver, et al. (2015b) South Africa 10 14 60.6 465 reported
Nabukeera-Barungi, et al. (2007) Uganda 8 18 59.0 170 reported
Dachew, et al. (2014) Ethiopia <1 15 57.9 314 reported
Grubman, et al. (1995) USA 9 16 57.0 42 reported
Mweemba, et al. (2015) Zambia 10 15 56.7 30 reported
Toska, et al. (2015b) South Africa 10 14 56.2 569 reported
Arage, et al. (2014) Ethiopia <1 14 55.0 440 reported
Odiachi &amp; Abegunde (2016c) Nigeria 10 18 52.7 55 derived
Mumburi, et al. (2014c) Tanzania 11 14 48.9 88 derived
Oberdorfer, et al. (2006c) Thailand 11 16 43.9 41 derived
Toska, et al. (2015c) South Africa 15 19 43.8 289 reported
Mahloko &amp; Madiba (2012b) South Africa 6 10 43.3 60 derived
Lester, et al. (2002) USA 6 14 43.1 51 reported
Mialky, et al. (2001) USA 5 18 42.6 54 reported
Biressaw, et al. (2013a) Ethiopia 1 14 42.3 210 reported
Cohen, et al. (1997a) USA 5 17 42.0 92 reported
Biadgilign, et al. (2011d) Ethiopia 10 14 40.4 89 derived
Mahloko &amp; Madiba (2012a) South Africa 4 17 39.6 149 reported
Negese, et al. (2012a) Ethiopia 5 15 39.5 428 reported
Menon, et al. (2007) Zambia 11 15 37.8 127 reported
Santamaria, et al. (2011b) USA 9 10 37.2 51 derived
Flanagan-Klygis, et al. (2001a) USA 4 12 35.0 65 reported
Gyamfi, et al. (2015) Ghana 4 19 33.1 118 reported
Abebe, et al. (2012c) Ethiopia 11 15 33.0 39 derived
Odiachi &amp; Abegunde (2016a) Nigeria 6 18 30.9 110 reported
Oberdorfer, et al. (2006a) Thailand 6 16 30.1 103 reported
Mellins, et al. (2002) USA 3 13 29.8 77 reported
Bikaako-Kajura, et al. (2006) Uganda 5 17 29.0 42 reported
Mellins &amp; Ehrhardt (1994) USA 4 14 29.0 14 reported
Polisset, et al. (2009) Togo 6 15 28.9 74 reported
Cohen, et al. (1997b) USA 9 14 28.0 32 derived
Naidoo &amp; McKerrow (2015) South Africa 8 14 27.0 100 reported
Haberer, et al. (2011) Zambia 9 15 26.0 96 reported
Vreeman, et al. (2014-1a) Kenya 6 14 26.0 792 reported
Hardy, et al. (1994) USA 4 7 25.0 20 reported
Vreeman, et al. (2014-2a) Kenya <1 14 23.0 191 reported
Mumburi, et al. (2014a) Tanzania 5 14 22.3 211 reported
Kallem, et al. (2011) Ghana 8 14 21.0 71 reported
Oberdorfer, et al. (2006b) Thailand 6 10 21.0 62 derived
Sirikum, et al. (2014b) Thailand 6 12 21.0 NA reported
Fetzer, et al. (2011) Congo 8 17 20.0 20 reported
Flanagan-Klygis, et al. (2001b) USA <1 4 20.0 10 reported
Boon-Yasidhi, et al. (2005) Thailand 5 15 19.8 96 reported
Thorne, et al. (2000) Europe (multiple) <1 19 18.0 125 reported
Biadgilign, et al. (2011a) Ethiopia <1 14 17.4 390 reported
Funck-Brentano, et al. (1997) France 5 10 17.0 35 reported
Abebe, et al. (2012a) Ethiopia 6 15 16.3 172 reported
John-Stewart, et al. (2013) Kenya 7 12 15.5 271 reported
Flanagan-Klygis, et al. (2001c) USA 4 8 14.7 34 reported
Brown, et al. (2011a) Nigeria 6 14 13.5 96 reported
Negese, et al. (2012b) Ethiopia 5 9 12.8 203 derived
Ugwu &amp; Eneh (2013b) Nigeria 6 18 12.2 148 derived
Biadgilign, et al. (2011c) Ethiopia 6 9 11.5 243 derived
Abebe, et al. (2012b) Ethiopia 6 10 11.3 133 derived
Waugh (2003) England 5 11 11.0 28 reported
Turissini, et al. (2013a) Kenya 6 14 10.2 270 reported
Odiachi &amp; Abegunde (2016b) Nigeria 6 9 9.1 55 derived
Moodley, et al. (2006) South Africa <1 11 9.0 176 reported
Ugwu &amp; Eneh (2013a) Nigeria <1 18 8.4 213 reported
Biadgilign, et al. (2011b) Ethiopia <1 5 6.9 58 derived
Mumburi, et al. (2014b) Tanzania 5 10 3.2 123 derived
Vaz, et al. (2011) Congo 5 17 3.0 259 reported
Vreeman, et al. (2010) Kenya <1 14 1.7 120 reported

References

[1] Krauss BJ, Letteney S, Okoro CN. Why tell children: A synthesis of the global literature on reasons for disclosing or not disclosing an HIV diagnosis to children 12 and under. Frontiers in Public Health 2016;4.

[2] Vreeman RC, Gramelspacher AM, Gisore PO, Scanlon ML, Nyandiko WM. Disclosure of HIV status to children in resource-limited settings: A systematic review. Journal of the International AIDS Society 2013;16.

[3] Pinzón-Iregui MC, Beck-Sagué CM, Malow RM. Disclosure of their HIV status to infected children: A review of the literature. Journal of Tropical Pediatrics 2013;59:84–9.

[4] Nichols J, Steinmetz A, Elijah P. Impact of HIV-status disclosure on adherence to antiretroviral therapy among HIV-infected children in resource-limited aettings: A systematic review. AIDS and Behavior 2017;21:1–11. doi:10.1007/s10461-016-1481-z.

[5] Wiener L, Mellins CA, Marhefka S, Battles HB. Disclosure of an HIV diagnosis to children: History, current research, and future directions. Journal of Developmental and Behavioral Pediatrics 2007;28:155.

[6] Britto C, Mehta K, Thomas R, Shet A. Prevalence and correlates of HIV disclosure among children and adolescents in low- and middle-income countries: A systematic review. Journal of Developmental and Behavioral Pediatrics 2016;37:496–505.

[7] Aderomilehin O, Hanciles-Amu A, Ozoya OO. Perspectives and practice of HIV disclosure to children and adolescents by health-care providers and caregivers in sub-saharan africa: A systematic review. Frontiers in Public Health 2016;4.